Guaranteed dimension
| Item | Inspection method | Inspection point | Guaranteed tolerance(mm) | Guaranteed tolerance(inch) | |
| DIA | CL | Three coordinate machine(Average) | 1 point/piece,Total inspection | }0.3 | }0.012 |
| SH | Three coordinate machine(Average) | 1 point/piece,Total inspection | }0.3 | }0.012 | |
| Roundness | CL | Three coordinate machine(Range) | 1 point/piece,Total inspection | < 0.2 | < 0.008 |
| SH | Three coordinate machine(Range) | 1 point/piece,Total inspection | < 0.2 | < 0.008 | |
| Stagger between top and bottom mold halves | Three coordinate machine(Range) | 1 point/piece,Total inspection | < 0.3 | < 0.012 | |
| Width of tire | Calipers | 1 point/piece,Total inspection | }0.4 | }0.016 | |
| End of sectors and center of tire width | Calipers | 1 point/piece,Total inspection | 0.2`0 | 0.008`0 | |
| Chord of sector | Each sector | Three coordinate machine | Center line,Total inspection | }0.1 | }0.004 |
| All sectors | Total of each of thesectors | Center line | 0.2`0 | 0.008`0 | |
| Steel insert | Position | Height gauge | Sampling inspection | }0.3 | }0.012 |
| Angle | Angle gauge | Sampling inspection | }2 | }2 | |
| Height | Dial gauge | Sampling inspection | }0.3 | }0012 | |
| Sipe | Position | Height gauge | Sampling inspection | }0.3 | }0.012 |
| Angle | Angle gauge | Sampling inspection | }2 | }2 | |
| Height | Dial gauge | Sampling inspection | }0.3 | }0.012 |
Go to NGK FIME MOLD top page