Manufacturing result


As of January, 2000
NOD Kind Size Number Tolerance mm
‚b‚k ‚r‚g
1 ‚r‚l ‚Q‚O‚T/‚T‚T|‚q‚P‚U ‚P sector [ [
2 ‚r‚l ‚Q‚Q‚T/‚T‚O|‚q‚P‚V 1 0.11 0.12
3 ‚r‚l ‚Q‚V‚T/‚U‚O|‚q‚P‚T 1 0.15 0.14
4 ‚r‚l ‚Q‚Q‚T/‚T‚T|‚q‚P‚U 1 0.14 0.12
5 ‚r‚l ‚Q‚Q‚T/‚T‚O|‚q‚P‚U 1 0.18 0.23
6 TR ‚Q‚P‚T/‚V‚O|‚q‚P‚U 2 0.15 0.15
7 ‚r‚l ‚Q‚P‚T/‚S‚O|‚q‚P‚V 1 0.10 0.14
8 ‚r‚l ‚Q‚R‚T/‚T‚O|‚q‚P‚W 1 0.10 0.15
9 ‚r‚l ‚Q‚P‚T/‚U‚T|‚q‚P‚U 1 0.13 0.14
10 ‚r‚l ‚Q‚Q‚T/‚U‚O|‚q‚P‚U 1 0.14 0.14
11 ‚r‚l ‚Q‚V‚T/‚S‚O|‚q‚P‚V 1 0.12 0.14
12 TR ‚Q‚P‚T/‚V‚O|‚q‚P‚U 6 0.13 0.15
13 ‚r‚l ‚Q‚Q‚T/‚T‚O|‚q‚P‚U 1 0.10 0.14
14 ‚r‚l ‚Q‚V‚T/‚S‚O|‚q‚P‚V 1 0.13 0.15
15 ‚r‚l ‚Q‚V‚T/‚S‚O|‚q‚P‚W 1 0.14 0.14
16 ‚r‚l ‚Q‚W‚T/‚R‚O|‚q‚Q‚O 1 0.12 0.14
17 ‚r‚l ‚Q‚T‚T/‚R‚T|‚q‚Q‚O 1 0.16 0.15
18 ‚r‚l ‚Q‚P‚T/‚S‚T|‚q‚P‚V 1 0.15 0.18
19 ‚r‚l ‚Q‚T‚T/‚S‚T|‚q‚P‚V 1 0.13 0.15
20 ‚r‚l ‚Q‚S‚T/‚S‚T|‚q‚P‚V 1 0.14 0.13
21 ‚r‚l ‚Q‚V‚T/‚R‚T|‚q‚P‚W 1 0.10 0.13
22 ‚r‚l ‚Q‚W‚T/‚S‚O|‚q‚P‚W 1 0.12 0.15
23 ‚r‚l ‚Q‚S‚T/‚S‚T|‚q‚P‚W 1 0.15 0.15
24 ‚r‚l ‚Q‚W‚T/‚R‚T|‚q‚P‚W 1 0.12 0.14
25 ‚r‚l ‚Q‚Q‚T/‚T‚T|‚q‚P‚U 1 0.13 0.14
26 ‚r‚l ‚Q‚Q‚T/‚T‚T|‚q‚P‚U 1 0.13 0.14
27 ‚r‚l ‚Q‚Q‚T/‚T‚T|‚q‚P‚U 1 0.13 0.14
28 ‚r‚l ‚Q‚Q‚T/‚T‚T|‚q‚P‚U 1 0.13 0.14
29 ‚r‚l 175/70R13 1 0.15 0.14
30 ‚r‚l 285/40ZR17 1 0.15 0.12
31 TR 155/65R13(SNOW) 1 0.18 0.15

Go to NGK FIME MOLD top page